モデル | AppleCare+に加入した場合の料金 | AppleCare+に加入していない場合の料金 |
iPad Pro 12.9インチ(第4世代) | 4,400円 | 69,800円 |
iPad Pro 12.9インチ(第3世代) | 4,400円 | 69,800円 |
iPad Pro 12.9インチ(第2世代) | 4,400円 | 63,800円 |
iPad Pro 12.9インチ | 4,400円 | 63,800円 |
iPad Pro 11インチ(第2世代) | 4,400円 | 53,800円 |
iPad Pro 11インチ | 4,400円 | 53,800円 |
iPad Pro 10.5インチ | 4,400円 | 48,000円 |
iPad Pro 9.7インチ | 4,400円 | 40,800円 |
iPad mini 5 | 4,400円 | 31,800円 |
iPad mini 4 | 4,400円 | 31,800円 |
iPad mini 3 | 4,400円 | 31,800円 |
iPad mini 2 | 4,400円 | 21,800円 |
iPad Air 3 | 4,400円 | 40,800円 |
iPad Air 2 | 4,400円 | 31,800円 |
iPad Air 1 | 4,400円 | 26,800円 |
iPad(第7世代) | 4,400円 | 26,800円 |
iPad(第6世代) | 4,400円 | 26,800円 |
iPad(第5世代) | 4,400円 | 26,800円 |
iPad(第4世代) | 4,400円 | 31,800円 |
iPadの場合だと、過失や事故などがあった場合、iPadの修理などのサービスをかなり格安で受けられることができます。更に1年間で2回ほどその修理を受けることができるようになります。
AppleCare+for Apple Watch
Apple Watchの場合、applecare+に加入しているとバッテリーが劣化するとすぐに交換してもらえるというメリットがありますので、applecare+の加入がおすすめです。
AppleCare+for Headphones
モデル | AppleCare+に加入した場合の料金 | AppleCare+に加入していない場合の料金 |
AirPods | 0円 | 両方で10,800円 |
Charging Case | 0円 | 5,400円 |
Wireless Charging Case | 0円 | 5,400円 |
ヘッドフォンの場合だと、applecare+に加入することが必須だと言われています。無償でバッテリーサービスを受けることができますので、劣化した場合を考えて加入をしておきましょう。
AppleCare+for Apple TV
Apple TVの場合applecare+の加入料金は3000円とかなり格安で加入することができますので、壊れてしまった時のことを考えて、applecare+に加入しておきましょう。
まとめ
applecare+のサービスを受けることはとてもメリットがありますが、同時に壊さない自信がある人の場合は加入するとデメリットになる場合もありますので判断してから加入してください。